BLACKBERRY DAKOTA 9900 WHITE
GARANSI TAM : Rp 5.950.000,-
GARANSI BERRINDO : Rp 5.750.000,-
SPESIFIKASI DETIL:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | Tri-Band HSDPA | |
Announced | 2011, May | |
Status | Available. Released Exp. release 2011, September 15th |
SIZE | Dimensions | 115 x 66 x 10.5 mm |
---|---|---|
Weight | 130 g |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 640 x 480 pixels, 2.8 inches | |
- QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 8GB storage, 768 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA 14.4Mbps, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
0 komentar:
Posting Komentar